The whole catalog, one page
Every spool, side by side
One honest table — every price, rating, temperature and tradeoff across all seven materials. Nothing massaged: where a number is material-typical rather than measured, we say so.
Tap “Focus” on up to 3 columns to go head-to-head
| The lineup Swipe sideways for all 7. | |||||||
|---|---|---|---|---|---|---|---|
| Price & proof | |||||||
| Amazon price / kg | $16.99 | $13.99 | $13.99 | $18.99 | $19.99 | $15.99 | $26.99 |
| Direct price / kg | $20.59 | $15.99 | $18.99 | $22.49 | $23.99 | $18.99 | $23.99 |
| Amazon rating | 4.5 (5,845) | 4.5 (226) | 4.5 (836) | no rating shown | no rating shown | 4.3 (2,745) | 4.7 (1,020) |
| Ease | |||||||
| Difficulty | Easy | Easy | Easy | Easy | Easy-Moderate | Easy-Moderate | Moderate |
| Warping | None | None | None | None | None | Low | None |
| Odor | None | None (faintly sweet) | None | None | None | None | None |
| Enclosure | Not needed | Not needed | Not needed | Not needed | Not needed | Not needed | Not needed |
| Hardened nozzle | Not needed | Not needed | Not needed | Not needed | Recommended for heavy use | Not needed | Not needed |
| Settings | |||||||
| Nozzle | 220 ± 10 °C | 200–220 °C | 200–220 °C | 210–225 °C | 200–220 °C | 240 ± 10 °C | 220 ± 10 °C |
| Bed | 25–60 °C | 25–60 °C | 25–60 °C | 25–60 °C | 25–60 °C | 70–80 °C | 25–60 °C |
| Speed | 30–70 mm/s | 30–70 mm/s | 30–60 mm/s | 30–50 mm/s | 30–60 mm/s | 30–60 mm/s | 20–40 mm/s — slow is smooth, smooth is fast |
| Fan | 100 % after first layer | 100 % after first layer | 100 % after first layer | 100 % after first layer | 100 % after first layer | 30–50 % | 50–100 % |
| Drying | 50 °C for 4 h if stored open | 50 °C for 4 h if stored open | 50 °C for 4 h if stored open | 50 °C for 4 h if stored open | 50 °C for 4 h if stored open | 65 °C for 6 h — PETG drinks moisture; dry it if it strings | 55 °C for 5 h — TPU is hygroscopic |
| Character | |||||||
| Strength | |||||||
| Flexibility | |||||||
| Heat resistance | |||||||
| Ease of printing | |||||||
| Surface quality | |||||||
| Best for | Functional partsBrackets & fixturesToys that get dropped | Display modelsPrototypesDecor | Miniatures & tabletopCosplay propsBusts & display pieces | Vases & decorTrophies & giftsLow-poly art | Halloween propsNight-lights & switch platesKids' toys | Outdoor partsPlanters & gardenRC & drone parts | Phone cases & bumpersGaskets & sealsRC tires |
| Buy | Amazon · $16.99 Direct · $20.59 | Amazon · $13.99 Direct · $15.99 | Amazon · $13.99 Direct · $18.99 | Amazon · $18.99 Direct · $22.49 | Amazon · $19.99 Direct · $23.99 | Amazon · $15.99 Direct · $18.99 | Amazon · $26.99 Direct · $23.99 |
Amazon prices and ratings are public aggregate figures (July 2026), linked from every Buy button — we don't touch them. Direct prices are duramic3d.com list prices. Character dots are our editorial 1–5 read of each material; for the engineer-grade numbers, open a spool's product page.
Reading the numbers
How to read this table
Strength is not toughness. The strength dots say how much load a part can carry; toughness is whether it survives a drop. Standard PLA is genuinely strong but brittle, while PLA+ is impact-modified — it bends where PLA snaps, which is why their dots look similar and their broken parts don't. The full story is in our PLA+ vs PLA guide.
Half of “bad filament” is wet filament. Every spool here is hygroscopic — it quietly drinks moisture, and that water boils into steam inside a 220 °C nozzle: stringing, popping sounds, fuzzy surfaces. That's why the drying row exists. PETG and TPU are the thirstiest of the seven; when a good spool suddenly prints badly, dry it first and watch the quality come back.
When in doubt: PLA+. It's our default recommendation because it wins two rows at once — top-of-the-class ease with real toughness — for about the price of a pizza. Reach for PETG when parts live outdoors or in a hot car (PETG vs PLA draws that line precisely), TPU 95A when they need to bend, and the style PLAs when looks are the whole job. Still torn? Answer three quick questions and we'll point you at a spool.